| 
					
				 | 
				
					| 
					
					 |  
					 |  
					
						
						  | 
					 
						 | 
					 
					 |  
					
						| 
						
						 | 
					 
					
						 
						| Search names using combination of different options. |   
						
Baby names that means 'Ruler Of The Army' | Name | Origin | Meaning | Gender | 
|---|
 | Aadinath | Indian | The first god,  Supreme Ruler of the Universe | Boy |  
| Aadinath | Sanskrit | God,  Supreme Ruler of the Universe,  The first God | Boy |  
| Adalric | German | Noble Rule | Boy |  
| Adalricus | German | All Powerful,  Ruler of all | Boy |  
| Adalricus | Latin | Noble Ruler | Boy |  
| Adelric | German | Noble Rule | Boy |  
| Adhipa | Indian | King,  Ruler | Boy |  
| Aelfhare | Anglo-Saxon | Elf army | Boy |  
| Aelfhere | Anglo-Saxon | Elf army | Boy |  
| Aelfric | Anglo-Saxon | Elf ruler | Boy |  
| Aelfweald | Anglo-Saxon | Elf ruler | Boy |  
| Aelric | Anglo-Saxon | Noble rule | Boy |  
| Aethelric | Anglo-Saxon | Noble rule | Boy |  
| Aimerey | English | Home ruler | Boy |  
| Aimerey | Indian | Home ruler | Boy |  
| Aimeri | French | Home Ruler | Boy |  
| Aimeric | French | Home Ruler | Boy |  
| Aimery | English | Home ruler | Boy |  
| Aimery | French | Home Ruler | Boy |  
| Aimery | Indian | Home ruler | Boy |  
| Al Malik (الملك) | Indian | The Absolute Ruler |   |  
| Alarica | German | Rules all | Girl |  
| Alarice | German | Rules all | Girl |  
| Alarico | Spanish | Powerful,  Ruler of all | Boy |  
| Alaricus | German | All Powerful,  Ruler of all | Boy |  
| Alaricus | Latin | Ruler of all | Boy |  
| Albaric | French | Blond Ruler | Boy |  
| Alberic | Latin | Elf Ruler | Boy |  
| Albericus | Latin | Elf Ruler | Boy |  
| Aldric | French | Ruler | Boy |  
| Aldric | German | Old ruler,  Long term ruler | Boy |  
| Aldrich | English | Noble ruler | Boy |  
| Aldrich | French | Old,  Wise Ruler | Boy |  
| Aldrich | German | Old ruler,  Long term ruler | Boy |  
| Aldrich | Indian | Noble ruler | Boy |  
| Aldrick | German | Old ruler,  Long term ruler | Boy |  
| Aldrick | Teutonic | Old ruler | Boy |  
 
| Find:   | Name,  Surname
  |  | Name:   | Exact,  Sounds like,  Begins with,  Ends with,  Contains
  |  | (begins with)   | Alb,  Ae,  Ada,  A,  Aet,  Ade,  Ael,  Ai,  Ala,  Aad,  Ad,  Ald,  Aim,  Al,  Aa,  Adh |  | (ends with)   | c,  a,  co,  ic,  e,  d,  ch,  pa,  ry,  y,  ld,  re,  ck,  s,  ey,  o,  ca,  k,  h,  i,  us,  ri,  ce,  th |  | (sounding like)   | Aime,  Al M,  Alb,  Ala,  Ada,  Adhi,  Aet,  Ade,  Albe,  Aelf,  Adel,  Aad,  Aeth,  Alba,  Al,  Aelr,  Adal,  Ald,  Aim,  Aadi,  Alar,  Ael,  Adh,  Aldr |  | Gender:   | Boy only,  Girl only,  Any
  |  | Origin:   | Any,  Indian,  English,  African,  Albanian,  Anglo-Saxon,  Arabic,  Biblical,  Bulgarian,  Chinese,  Czech & Slovak ,  Danish,  Dutch,  Egyptian,  Finnish,  French,  German,  Greek,  Hawaiian,  Hebrew,  Hungarian,  Indonesian,  Italian,  Japanese,  Kazakh,  Korean,  Latin,  Lithuanian,  Mongolian,  Nahuatl,  Native American,  Norse,  Norwegian,  Persian (Iranian),  Polish,  Portuguese,  Russian,  Sanskrit,  Scandinavian,  Scottish,  Spanish,  Swiss,  Teutonic,  Thai,  Turkish,  Ukrainian,  Vietnamese,  Welsh,  Yiddish
  |  | Religion:   | Any,  Hindu,  Muslim,  Sikh,  Christian,  Parsi,  Jain,  Buddhist
  |  | Rashi:   | Any,  Aries (Mesh),  Taurus (Vrushabh),  Gemini (Mithun),  Cancer (Kark),  Leo (Sinh),  Virgo (Kanya),  Libra (Tula),  Scorpio (Vrushik),  Sagittarius (Dhan),  Capricorn (Makar),  Aquarius (Kumbh),  Pisces (Meen)
  |  
  |   
| Find  Meaning,  Origin,  Gender,  Rashi,  Religion,  Summary,  Compatibility,  Numerology,  Birthstone,  Auspicious stones,  Lucky Number, color, day, time, metal, stone and more. |   |  | Baby names by mixing parent’s names,  list of  Indian,  International names,  Names for Sibling,  Names for Twins,  Similar names  &  Name Variants,  In-depth Name Info,  Names that means,  Surnames,  Astrology,  Health,  Parenting,  Pregnancy,  Due Date,  Fetal Growth,  Baby Growth,  Baby Care,  Safe Period,  Birth Control. |   
  
						
						
						
					 |  
					 |  
				 
				 | 
				
					
				 |