| 
					
				 | 
				
					| 
					
					 |  
					 |  
					
						
						  | 
					 
						 | 
					 
					 |  
					
						| 
						
						 | 
					 
					
						 
						| Find list of Names and Surnames that means ... |   
						
List of Names meaning 'Lead'| Name | Origin | Meaning | Gender | 
|---|
 | Achcauhtli | Nahuatl | Leader | Unisex |  
| Agraj | Indian | Leader,  Senior | Boy |  
| Agrata | Indian | Leadership | Girl |  
| Agrata | Sanskrit | Leadership | Boy |  
| Agrata | Sanskrit | Leadership | Girl |  
| Agrim | Indian | Leader,  First | Boy |  
| Agrim | Indian | Always ahead,  Leader,  First | Boy |  
| Agrima | Indian | Advance,  Leader,  Always on the fore front | Boy |  
| Agrima | Indian | Leadership | Girl |  
| Alaric | German | Noble Leader | Boy |  
| Alarick | German | Noble Leader | Boy |  
| Alarik | German | Noble Leader | Boy |  
| Alibaba | Indian | Great leader | Boy |  
| Alrik | German | Noble Leader | Boy |  
| Ameera | Indian | Leader,  Princess | Girl |  
| Amery | German | Industrious Leader | Boy |  
| Amir  (أمير) | Arabian | Commander,  Prince,  Leader | Boy |  
| Amira | Arabian | Commander,  Princess,  Leader | Girl |  
| Amirah | Arabian | Commander,  Princess,  Leader | Girl |  
| Amory | German | Industrious Leader | Boy |  
| Anita | Indian | A leader | Girl |  
| Anita | Indian | Leader,  Grace | Girl |  
| Aric | German | Noble Leader | Boy |  
| Arick | German | Noble Leader | Boy |  
| Arik | German | Noble Leader | Boy |  
| Aroldo | Italian | Army Leader | Boy |  
| Aurick | German | Noble Leader | Boy |  
| Aurik | German | Noble Leader | Boy |  
| Aybak | Indian | Leading historian | Boy |  
| Cadwalader | Welsh | Battle leader | Boy |  
| Cadwallader | Welsh | Battle leader | Boy |  
| Chavdar  (Чавдар) | Bulgarian | Leader,  Dignitary | Boy |  
| Chibuzo | African | God is the Leader | Unisex |  
| Chinedu | African | God Leads | Unisex |  
| Dalapathi | Indian | Leader of a group | Boy |  
| Dee | English | Dean,  Head,  Leader | Unisex |  
| Dee | Indian | Dean,  Head,  Leader | Unisex |  
 
| Origin:   | Sanskrit,  Nahuatl,  Italian,  Welsh,  Arabic,  African,  German,  English,  Indian,  Bulgarian |  | Religion:   | Hindu,  Christian,  Muslim |  | Rashi:   | Min,  Kark,  Mesh |  | Nakshatra:   | Purva Bhadra,  Krithika,  Arudra,  Pushyami |  | Graha:   | Mangal (Mars) |  | Gender:   | Boy only,  Girl only,  Unisex |  
  |   
| Find  Meaning,  Origin,  Gender,  Rashi,  Religion,  Summary,  Compatibility,  Numerology,  Birthstone,  Auspicious stones,  Lucky Number, color, day, time, metal, stone and more. |   |  | Perform  Advance search,  Baby names by mixing parent’s names,  list of  Indian,  International  names and  Names for Sibling,  Twins,  Similar names  &  Name Variants,  Surnames,  Astrology,  Health,  Pregnancy,  Due Date,  Fetal Growth,  Baby Growth,  Baby Care,  Safe Period,  Birth Control. |   
  
						
						
						
					 |  
					 |  
				 
				 | 
				
					
				 |