| 
					
				 | 
				
					| 
					
					 |  
					 |  
					
						
						  | 
					 
						 | 
					 
					 |  
					
						| 
						
						 | 
					 
					
						 
						| Find list of Names and Surnames that means ... |   
						
List of Names meaning 'Faith'| Name | Origin | Meaning | Gender | 
|---|
 | Aashank | Indian | Faith | Boy |  
| Aastha | Indian | Faith | Girl |  
| Aastik | Indian | Who has faith in god | Boy |  
| Abdul Mumin | Indian | Servant of the guardian of faith | Boy |  
| Al Mu'min (المؤمن) | Indian | The Inspirer of Faith |   |  
| Ala Al-Din  (علاء الدين) | Arabian | Religious,  Nobility of Faith | Boy |  
| Aladdin | Arabian | Religious,  Nobility of Faith | Boy |  
| Aladdin | English | Nobility of faith | Boy |  
| Aladdin | Indian | Nobility of faith | Boy |  
| Ameen | Indian | Faithful,  Trustworthy | Boy |  
| Ameena | Indian | Trustworthy,  Faithful | Girl |  
| Ameenah | Indian | Trustworthy,  Faithful | Girl |  
| Amin | Indian | Honest,  Faithful,  Trust worthy | Boy |  
| Aminah | Indian | Trustworthy,  Faithful | Girl |  
| Amineh | Arabian | Faithful | Girl |  
| Amnon | Hebrew | Faithful | Boy |  
| Amon | Hebrew | Faithful | Boy |  
| Ashank | Indian | Faith | Boy |  
| Astha | Indian | Faith | Girl |  
| Astik | Indian | One who has faith in god | Boy |  
| Astik | Indian | Who has faith in god | Boy |  
| Avilash | Indian | Faithful | Boy |  
| Badr Udeen | Indian | Full moon of faith | Boy |  
| Baha Udeen | Indian | The magnificent of faith | Boy |  
| Bahiy Udeen | Indian | The magnificent of faith | Boy |  
| Besim | Albanian | Faith | Boy |  
| Besmir | Albanian | Good faith | Boy |  
| Besnik | Albanian | Faithful,  Loyal | Boy |  
| Bhagya | Indian | Fortune,  Faith | Girl |  
| Bhagyaraj | Indian | Lord of luck,  Lord of faith | Boy |  
| Bhagyaraj | Indian | Lord of faith | Boy |  
| Bhiswas | Indian | Faith | Boy |  
| Caleb | Biblical | Faithful Dog | Boy |  
| Caleb | Hebrew | Faithful Dog | Boy |  
| Dharamdev | Indian | God of faith | Boy |  
| Dharamnishth | Indian | One who has faith in religion | Boy |  
| Dharampreet | Indian | Love of faith | Boy |  
 
| Origin:   | Hebrew,  English,  Arabic,  Biblical,  Albanian,  Indian |  | Religion:   | Hindu,  Christian,  Muslim,  Sikh |  | Rashi:   | Vrushabh,  Dhan,  Min,  Kark,  Mesh |  | Nakshatra:   | Krithika,  Purva Shada,  Moola |  | Graha:   | Mangal (Mars),  Guru (Jupiter) |  | Gender:   | Boy only,  Girl only,  Unisex |  
  |   
| Find  Meaning,  Origin,  Gender,  Rashi,  Religion,  Summary,  Compatibility,  Numerology,  Birthstone,  Auspicious stones,  Lucky Number, color, day, time, metal, stone and more. |   |  | Perform  Advance search,  Baby names by mixing parent’s names,  list of  Indian,  International  names and  Names for Sibling,  Twins,  Similar names  &  Name Variants,  Surnames,  Astrology,  Health,  Pregnancy,  Due Date,  Fetal Growth,  Baby Growth,  Baby Care,  Safe Period,  Birth Control. |   
  
						
						
						
					 |  
					 |  
				 
				 | 
				
					
				 |