Name of child: |
||
|
Date of Birth: |
Baby Boy record chart |
|
| Baby Boy Age |
Reference weight and height | Actual weight and height | ||
| Weight in kg | Height in cms | Weight in kg | Height in cms | |
| At Birth | 3.3 | 50.5 | ||
| 3 months | 6.0 | 61.1 | ||
| 6 months | 7.8 | 67.8 | ||
| 9 months | 9.2 | 72.3 | ||
| 1 year | 10.2 | 76.1 | ||
| 2 years | 12.3 | 85.6 | ||
| 3 years | 14.6 | 94.9 | ||
| 4 years | 16.7 | 102.9 | ||
| 5 years | 18.7 | 109.9 | ||
| 6 years | 20.7 | 116.1 | ||
| 7 years | 22.9 | 121.7 | ||
| 8 years | 25.3 | 127.0 | ||
| 9 years | 28.1 | 132.2 | ||
| 10 years | 31.4 | 137.5 | ||
| 11 years | 32.2 | 140.0 | ||
| 12 years | 37.0 | 147.0 | ||
| 13 years | 40.9 | 153.0 | ||
| 14 years | 47.0 | 160.0 | ||
| 15 years | 52.6 | 166.0 | ||
| 16 years | 58.0 | 171.0 | ||
| 17 years | 62.7 | 175.0 | ||
| 18 years | 65.0 | 177.0 | ||
| Baby Boy Age |
Reference weight and height | Actual weight and height | ||
| Weight in pound |
Height in feet |
Weight in pound |
Height in feet |
|
| At Birth | 7.3 | 1 feet, 8 inch | ||
| 3 months | 13.2 | 2 feet, 0 inch | ||
| 6 months | 17.2 | 2 feet, 3 inch | ||
| 9 months | 20.3 | 2 feet, 4 inch | ||
| 1 year | 22.5 | 2 feet, 6 inch | ||
| 2 years | 27.1 | 2 feet, 10 inch | ||
| 3 years | 32.2 | 3 feet, 1 inch | ||
| 4 years | 36.8 | 3 feet, 5 inch | ||
| 5 years | 41.2 | 3 feet, 7 inch | ||
| 6 years | 45.6 | 3 feet, 10 inch | ||
| 7 years | 50.5 | 4 feet, 0 inch | ||
| 8 years | 55.8 | 4 feet, 2 inch | ||
| 9 years | 61.9 | 4 feet, 4 inch | ||
| 10 years | 69.2 | 4 feet, 6 inch | ||
| 11 years | 71.0 | 4 feet, 7 inch | ||
| 12 years | 81.6 | 4 feet, 10 inch | ||
| 13 years | 90.2 | 5 feet, 0 inch | ||
| 14 years | 103.6 | 5 feet, 3 inch | ||
| 15 years | 116.0 | 5 feet, 5 inch | ||
| 16 years | 127.9 | 5 feet, 7 inch | ||
| 17 years | 138.2 | 5 feet, 9 inch | ||
| 18 years | 143.3 | 5 feet, 10 inch | ||


