indian baby names
share page mobile version translate page
search
Baby weight chart
 
Baby's Age Average Indian baby (children) weight
Boys (kg) Girls (kg) Boys (pound) Girls (pound)
At Birth 3.3   3.2   7.3   7.1  
 3 months 6.0   5.4   13.2   11.9  
 6 months 7.8   7.2   17.2   15.9  
 9 months 9.2   8.6   20.3   19.0  
 1 year 10.2   9.5   22.5   20.9  
 2 years 12.3   11.8   27.1   26.0  
 3 years 14.6   14.1   32.2   31.1  
 4 years 16.7   16.0   36.8   35.3  
 5 years 18.7   17.7   41.2   39.0  
 6 years 20.7   19.5   45.6   43.0  
 7 years 22.9   21.8   50.5   48.1  
 8 years 25.3   24.8   55.8   54.7  
 9 years 28.1   28.5   61.9   62.8  
10 years 31.4   32.5   69.2   71.7  
11 years 32.2   33.7   71.0   74.3  
12 years 37.0   38.7   81.6   85.3  
13 years 40.9   44.0   90.2   97.0  
14 years 47.0   48.0   103.6   105.8  
15 years 52.6   51.5   116.0   113.5  
16 years 58.0   53.0   127.9   116.8  
17 years 62.7   54.0   138.2   119.0  
18 years 65.0   54.4   143.3   119.9  


Baby Health
»  Vaccination schedule for Indian children
»  Baby height chart
»  Baby weight chart
»  Baby height and weight chart
»  Infant height and weight chart
»  Adult DHA
»  Children DHA
»  Baby records chart for Boy child
»  Baby records chart for Girl child
»  Skin care tips for your baby
»  How to avoid kid wetting bed
»  Common Cold and Viral fevers
»  Urinary tract infection and stool soiling
»  Sleep problem in New-born
»  Tips on baby teething
»  Tips for keeping your baby healthy


Adult Health
»  What is BMI
»  BMI Calculator (Body Mass Index)
»  BMR Calculator (Find daily calorie requirement)
»  Ideal Weight Calculator (for Adult)
»  Weight Management (for Adult)
»  Body Fat Calculator
»  Waist to Hip Ratio Calculator
»  Ideal weight for Men
»  Ideal weight for Women
»  What is healthy weight
»  Weight loss tips
»  Underweight
»  Normal Weight
»  Slight Overweight
»  Overweight
»  Obese
»  What is Body Fat percentage (Body Fat Index)
»  Body Fat Index Calculator (Body Fat percentage)
»  Overweight Treatment
»  Underweight Treatment
»  Obesity Treatment
»  Calories burned in different activities
»  Calories in food (Find calories in common food items)
»  Blood sugar conversion
»  Volume to weight